Golden State Warriors
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Baron Davis | 82 | 39.0 | 7.9 | 18.6 | 42.6 | 2.1 | 6.4 | 33.0 | 3.9 | 5.2 | 75.0 | 1.2 | 3.5 | 4.7 | 7.6 | 2.8 | 2.3 | 0.5 | 3.0 | 21.8 |
| Monta Ellis | 81 | 37.9 | 8.0 | 15.1 | 53.1 | 0.1 | 0.6 | 23.1 | 4.0 | 5.1 | 76.7 | 1.6 | 3.3 | 5.0 | 3.9 | 2.1 | 1.5 | 0.3 | 2.4 | 20.2 |
| Stephen Jackson | 73 | 39.1 | 6.7 | 16.5 | 40.5 | 2.5 | 6.9 | 36.3 | 4.2 | 5.1 | 83.2 | 0.9 | 3.4 | 4.4 | 4.1 | 2.7 | 1.3 | 0.4 | 2.3 | 20.1 |
| Al Harrington | 81 | 27.0 | 5.0 | 11.4 | 43.4 | 1.9 | 5.0 | 37.5 | 1.8 | 2.3 | 77.4 | 1.3 | 4.1 | 5.4 | 1.6 | 1.1 | 0.9 | 0.2 | 3.3 | 13.6 |
| Andris Biedrins | 76 | 27.3 | 4.5 | 7.1 | 62.6 | 0.0 | 0.0 | 0.0 | 1.5 | 2.5 | 62.0 | 3.4 | 6.4 | 9.8 | 1.0 | 1.1 | 0.7 | 1.2 | 3.4 | 10.5 |
| Kelenna Azubuike | 81 | 21.4 | 3.2 | 7.2 | 44.5 | 0.9 | 2.4 | 36.4 | 1.2 | 1.7 | 71.7 | 1.3 | 2.7 | 4.0 | 0.9 | 0.7 | 0.6 | 0.4 | 2.0 | 8.5 |
| Mickael Pietrus | 66 | 19.9 | 2.6 | 5.9 | 43.9 | 1.0 | 2.8 | 36.1 | 1.0 | 1.5 | 67.3 | 1.0 | 2.7 | 3.7 | 0.7 | 0.7 | 1.0 | 0.7 | 3.0 | 7.2 |
| Matt Barnes | 73 | 19.4 | 2.6 | 6.1 | 42.3 | 0.7 | 2.5 | 29.3 | 0.8 | 1.1 | 74.7 | 1.3 | 3.2 | 4.4 | 1.9 | 1.2 | 0.7 | 0.5 | 2.2 | 6.7 |
| Brandan Wright | 38 | 9.9 | 1.6 | 2.9 | 55.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 67.5 | 1.0 | 1.6 | 2.6 | 0.2 | 0.3 | 0.2 | 0.6 | 0.9 | 4.0 |
| Austin Croshere | 44 | 10.4 | 1.4 | 3.1 | 44.5 | 0.5 | 1.4 | 36.1 | 0.7 | 0.7 | 90.6 | 0.8 | 1.6 | 2.4 | 0.7 | 0.5 | 0.2 | 0.1 | 1.4 | 3.9 |
| C.J. Watson | 32 | 11.5 | 1.3 | 3.2 | 42.6 | 0.3 | 0.8 | 34.6 | 0.7 | 0.9 | 79.3 | 0.4 | 0.6 | 1.0 | 1.1 | 0.6 | 0.5 | 0.0 | 0.6 | 3.7 |
| Marco Belinelli | 33 | 7.3 | 1.1 | 2.8 | 38.7 | 0.5 | 1.2 | 39.0 | 0.2 | 0.3 | 77.8 | 0.1 | 0.3 | 0.4 | 0.5 | 0.4 | 0.2 | 0.0 | 0.5 | 2.9 |
| Patrick O`Bryant | 24 | 4.1 | 0.7 | 1.2 | 55.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 60.0 | 0.4 | 0.8 | 1.2 | 0.2 | 0.3 | 0.2 | 0.4 | 1.1 | 1.5 |
| Kosta Perovic | 7 | 5.3 | 0.4 | 1.4 | 30.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 66.7 | 0.9 | 1.0 | 1.9 | 0.1 | 0.1 | 0.0 | 0.3 | 0.9 | 1.4 |
Secondary Sidebar
Search
User Tools
"UNSTOPPABLE BABY!"
Golden State Warriors rookie Marc Jackson to the Mavericks' bench, after hitting a lay-up during a 29-point loss (2000)
FanPosts
FanShots
Pending further developments, Baron Davis' departure is a devastating loss for Warriors [SF Examiner]
by Atma Brother ONE about 17 hours ago 24 comments | 0 recs
The Beard will be missed. [Fear the Beard]
by Atma Brother ONE about 18 hours ago 1 comment | 0 recs
Warriors after Elton Brand [True Hoop]
by Atma Brother ONE 1 day ago 62 comments | 0 recs
by Tony.psd 1 day ago 2 comments | 0 recs
Naw thank you man.
by Atma Brother ONE 1 day ago 56 comments | 0 recs
Stories From Around 
NBA Free Agency - Gilbert Arenas, Elton Brand, Baron Davis, Corey Maggette, and More
by Jim on Green Bandwagon 1 day ago
0 comments | 0 recs
The Ramifications of Baron Davis Signing With the Clippers
by Jeremy on Pickaxe And Roll 1 day ago
0 comments | 0 recs
How things change: Day 1 of the Gilbert Arenas watch
by Pradamaster on Bullets Forever 1 day ago
71 comments | 0 recs
Team News
-
Warriors' Davis opts out of deal
(Sports Network) 3 days ago.
-
Spurs acquire draft rights to Hairston
(Sports Network) 7 days ago.
-
Recap: Golden State vs. Seattle
(Sports Network) 2 months ago.
-
Recap: Phoenix vs. Golden State
(Sports Network) 2 months ago.
-
Recap: Golden State vs. LA Clippers
(Sports Network) 2 months ago.
-
Recap: Golden State vs. Denver
(Sports Network) 2 months ago.
-
Recap: Golden State vs. Sacramento
(Sports Network) 2 months ago.
-
Recap: New Orleans vs. Golden State
(Sports Network) 2 months ago.
-
Recap: Memphis vs. Golden State
(Sports Network) 3 months ago.
-
Recap: Dallas vs. Golden State
(Sports Network) 3 months ago.
An Empty Widget
No Data Available
Recent Posts
- The Offseason Just Got Interesting
- Baron Davis (shockingly) Opts Out
- OPEN THREAD: Trade Exception Expires Today
- Hip-Hop with a touch of "W"
- Grading the Warriors' Draft
- NBA DRAFT 2008: Warriors take Anthony Randolph at #14
- GSOM MOCK DRAFT!
- Q/A: Aran Smith of NBADraft.net - Science on the NBA Draft
- Q/A: Tim Kawakami - NBA Draft 2K8
- The Native Dubz have been reinstated!
Ads







